Equipment Sales
TMS Ltd. has a comprehensive turbine and turbine driven equipment inventory. We offer serviceable used, totally refurbished and new surplus equipment with our standard warranty. Whether your requirements involve high volume water pumps, oil pumps, electric power generation equipments Alberta, centrifugal or reciprocating gas compression, refrigeration, heat recovery or steam generation we can help.
We carry a large inventory and have associations with a select group of reputable equipment suppliers.
For free equipment evaluations or brokerage assistance, we welcome your call!!
COMPRESSION
Description
|
||
---|---|---|
Photo | Solar Centaur T5502, Solar C402 | |
Photo | One Solar Centaur T4702S, Solar C30 | |
Photo | Solar Centaur T4502, Solar Tandem C160 |
POWER GENERATION
Description
|
||
---|---|---|
Photo | One Solar Titan T130S, 15.0 MW, 4160 volt, 60 Hz, New Surplus | |
Photo | One Solar Mars 90, 9.5 MW, 4160 volt, 60 Hz | |
Photo | Two Solar Taurus T7901S, 5.67 MW, 4160 volt, 60 Hz, New Surplus | |
Photo | Two Solar Taurus T7901S, 5.67 MW, 6600 volt, 50 Hz | |
Photo | Two Solar Centaur T5901S, 4.0 MW, 4160 volt, 60 Hz | |
Photo | One Solar Centaur T4701S, 3.5 MW, 4160 volt, 60 Hz | |
Photo | Two Solar Centaur T4501, 2.5 MW, 4160 volt, 60 Hz | |
Photo | One Solar Saturn T1301, 1.0 MW, 480 volt, 60 Hz | |
Photo | One Solar Saturn T1301, 900 KW, 480 volt, 60 Hz | |
Photo | Two Solar Spartan, 225 KW, 240/480 volt, 60 Hz |
EXCHANGE ENGINES
Description
|
||
---|---|---|
Photo | Solar Taurus T7301S, “0″ time overhaul – tested | |
Photo | Solar Centaur T4702, “0″ time overhaul – tested | |
Photo | Solar Centaur T4702S, “0″ time overhaul – tested | |
Photo | Solar Centaur T4701S, “0″ time overhaul – tested | |
Photo | Solar Centaur T4502, “0″ time overhaul – tested | |
Photo | Solar Centaur T4501, “0″ time overhaul – tested | |
Photo | Solar Saturn T1602, Mark II, “0″ time overhaul – tested | |
Photo | Solar Saturn T1302, Mark II, “0″ time overhaul – tested | |
Photo | Solar Saturn T1301, Mark II, “0″ time overhaul – tested | |
Photo | Solar Saturn T1202, Mark I, “0″ time overhaul | |
Photo | Solar Saturn T1201, Mark I, “0″ time overhaul |
MISCELLANEOUS
Description
|
||
---|---|---|
Photo | Two Western 3203 – 5.4, RGB, 1800 RPM, overhauled | |
Photo | Two Solar Saturn Epicycle RGB, 1800 RPM, overhauled | |
Photo | Solar C40 RGB, 1800 RPM, overhauled | |
Photo | Rentech HRSG c/w SCR, Super Heater Duct Burner and Exchanger capable of 52,000 pound steam with Taurus T60 Turbine |
NOTE: For more details an the listed questions please contact us.
All equipment shown as overhauled is backed by our TMS standard warranty,
8,000 hours or 12 months, whichever occurs first.